<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Airtel: Google.com has a problem if pings are breaking</title>
	<atom:link href="http://sushubh.net/2146-google-airtel/feed" rel="self" type="application/rss+xml" />
	<link>http://sushubh.net/2146-google-airtel</link>
	<description>Sushubh's Blog</description>
	<pubDate>Fri, 21 Nov 2008 18:20:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3-9826</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jatinder</title>
		<link>http://sushubh.net/2146-google-airtel/comment-page-1#comment-297202</link>
		<dc:creator>jatinder</dc:creator>
		<pubDate>Sat, 24 Nov 2007 09:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://sushubh.net/archives/2007/11/16/google-airtel/#comment-297202</guid>
		<description>Dear Sir 

I am facing problem as following for last days
 
C:\Documents and Settings\Owner&#62;ping google.com

Pinging google.com [64.233.187.99] with 32 bytes of data

Reply from 64.233.187.99: bytes=32 time=1310ms TTL=242
Reply from 64.233.187.99: bytes=32 time=3886ms TTL=242
Dear Sir,
Request timed out.
Reply from 64.233.187.99: bytes=32 time=2985ms TTL=242
Request timed out.

Ping statistics for 64.233.187.99:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss)
Approximate round trip times in milli-seconds:
Minimum = 1310ms, Maximum = 3886ms, Average = 2727ms
 
Reliance experts say its not fault of our server. They didnot resolve my problem.  They says problem is google.com
 
Thanks
 
Jatinder</description>
		<content:encoded><![CDATA[<p>Dear Sir </p>
<p>I am facing problem as following for last days</p>
<p>C:\Documents and Settings\Owner&gt;ping google.com</p>
<p>Pinging google.com [64.233.187.99] with 32 bytes of data</p>
<p>Reply from 64.233.187.99: bytes=32 time=1310ms TTL=242<br />
Reply from 64.233.187.99: bytes=32 time=3886ms TTL=242<br />
Dear Sir,<br />
Request timed out.<br />
Reply from 64.233.187.99: bytes=32 time=2985ms TTL=242<br />
Request timed out.</p>
<p>Ping statistics for 64.233.187.99:<br />
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss)<br />
Approximate round trip times in milli-seconds:<br />
Minimum = 1310ms, Maximum = 3886ms, Average = 2727ms</p>
<p>Reliance experts say its not fault of our server. They didnot resolve my problem.  They says problem is google.com</p>
<p>Thanks</p>
<p>Jatinder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jatinder</title>
		<link>http://sushubh.net/2146-google-airtel/comment-page-1#comment-427376</link>
		<dc:creator>jatinder</dc:creator>
		<pubDate>Sat, 24 Nov 2007 08:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://sushubh.net/archives/2007/11/16/google-airtel/#comment-427376</guid>
		<description>Dear Sir &lt;br&gt;&lt;br&gt;I am facing problem as following for last days&lt;br&gt; &lt;br&gt;C:Documents and SettingsOwner&#62;ping &lt;a href="http://google.com"&gt;google.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Pinging &lt;a href="http://google.com"&gt;google.com&lt;/a&gt; [64.233.187.99] with 32 bytes of data&lt;br&gt;&lt;br&gt;Reply from 64.233.187.99: bytes=32 time=1310ms TTL=242&lt;br&gt;Reply from 64.233.187.99: bytes=32 time=3886ms TTL=242&lt;br&gt;Dear Sir,&lt;br&gt;Request timed out.&lt;br&gt;Reply from 64.233.187.99: bytes=32 time=2985ms TTL=242&lt;br&gt;Request timed out.&lt;br&gt;&lt;br&gt;Ping statistics for 64.233.187.99:&lt;br&gt;Packets: Sent = 4, Received = 3, Lost = 1 (25% loss)&lt;br&gt;Approximate round trip times in milli-seconds:&lt;br&gt;Minimum = 1310ms, Maximum = 3886ms, Average = 2727ms&lt;br&gt; &lt;br&gt;Reliance experts say its not fault of our server. They didnot resolve my problem.  They says problem is &lt;a href="http://google.com"&gt;google.com&lt;/a&gt;&lt;br&gt; &lt;br&gt;Thanks&lt;br&gt; &lt;br&gt;Jatinder</description>
		<content:encoded><![CDATA[<p>Dear Sir </p>
<p>I am facing problem as following for last days</p>
<p>C:Documents and SettingsOwner&gt;ping <a href="http://google.com">google.com</a></p>
<p>Pinging <a href="http://google.com">google.com</a> [64.233.187.99] with 32 bytes of data</p>
<p>Reply from 64.233.187.99: bytes=32 time=1310ms TTL=242<br />Reply from 64.233.187.99: bytes=32 time=3886ms TTL=242<br />Dear Sir,<br />Request timed out.<br />Reply from 64.233.187.99: bytes=32 time=2985ms TTL=242<br />Request timed out.</p>
<p>Ping statistics for 64.233.187.99:<br />Packets: Sent = 4, Received = 3, Lost = 1 (25% loss)<br />Approximate round trip times in milli-seconds:<br />Minimum = 1310ms, Maximum = 3886ms, Average = 2727ms</p>
<p>Reliance experts say its not fault of our server. They didnot resolve my problem.  They says problem is <a href="http://google.com">google.com</a></p>
<p>Thanks</p>
<p>Jatinder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaroop</title>
		<link>http://sushubh.net/2146-google-airtel/comment-page-1#comment-290553</link>
		<dc:creator>Swaroop</dc:creator>
		<pubDate>Fri, 16 Nov 2007 11:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://sushubh.net/archives/2007/11/16/google-airtel/#comment-290553</guid>
		<description>I get broken pings too.. But that happens either when the TCP stack corrupts on my machine(i fix it with Airtel NetXpert). or when i am on WiFi..</description>
		<content:encoded><![CDATA[<p>I get broken pings too.. But that happens either when the TCP stack corrupts on my machine(i fix it with Airtel NetXpert). or when i am on WiFi..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaroop</title>
		<link>http://sushubh.net/2146-google-airtel/comment-page-1#comment-427375</link>
		<dc:creator>Swaroop</dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://sushubh.net/archives/2007/11/16/google-airtel/#comment-427375</guid>
		<description>I get broken pings too.. But that happens either when the TCP stack corrupts on my machine(i fix it with Airtel NetXpert). or when i am on WiFi..</description>
		<content:encoded><![CDATA[<p>I get broken pings too.. But that happens either when the TCP stack corrupts on my machine(i fix it with Airtel NetXpert). or when i am on WiFi..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: time-table</title>
		<link>http://sushubh.net/2146-google-airtel/comment-page-1#comment-290463</link>
		<dc:creator>time-table</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://sushubh.net/archives/2007/11/16/google-airtel/#comment-290463</guid>
		<description>Shud have pinged ur gateway, airtel website, airtel dns server and maybe yahoo as well :P</description>
		<content:encoded><![CDATA[<p>Shud have pinged ur gateway, airtel website, airtel dns server and maybe yahoo as well <img src='http://sushubh.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: time-table</title>
		<link>http://sushubh.net/2146-google-airtel/comment-page-1#comment-427374</link>
		<dc:creator>time-table</dc:creator>
		<pubDate>Fri, 16 Nov 2007 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://sushubh.net/archives/2007/11/16/google-airtel/#comment-427374</guid>
		<description>Shud have pinged ur gateway, airtel website, airtel dns server and maybe yahoo as well :P</description>
		<content:encoded><![CDATA[<p>Shud have pinged ur gateway, airtel website, airtel dns server and maybe yahoo as well <img src='http://sushubh.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
